Data changelog
Dataset state: 135,662 active well records · statistics last computed 2026-10-02. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-10-02 | oklahoma-wells/stats | stats computed for 77 OK counties (of 77) + statewide; 0 non-county/unlisted rows skipped (1.2s) |
| 2026-10-02 | oklahoma-wells/ingest | NOT LOADED BY CHOICE: drilling_company (no driller name in the layer), address (none recorded) (537.2s) |
| 2026-09-28 | oklahoma-wells/stats | stats computed for 77 OK counties (of 77) + statewide; 0 non-county/unlisted rows skipped (1.1s) |
| 2026-09-22 | oklahoma-wells/stats | stats computed for 77 OK counties (of 77) + statewide; 0 non-county/unlisted rows skipped (0.9s) |
| 2026-09-22 | oklahoma-wells/stats | stats computed for 77 OK counties (of 77) + statewide; 0 non-county/unlisted rows skipped (1.1s) |
| 2026-09-21 | oklahoma-wells/ingest | NOT LOADED BY CHOICE: drilling_company (no driller name in the layer), address (none recorded) (565.6s) |
| 2026-09-21 | oklahoma-wells/stats | stats computed for 77 OK counties (of 77) + statewide; 0 non-county/unlisted rows skipped (1.0s) |
| 2026-09-14 | oklahoma-wells/stats | stats computed for 77 OK counties (of 77) + statewide; 0 non-county/unlisted rows skipped (1.1s) |
| 2026-09-14 | oklahoma-wells/ingest | NOT LOADED BY CHOICE: drilling_company (no driller name in the layer), address (none recorded) (572.0s) |
| 2026-09-01 | oklahoma-wells/stats | stats computed for 77 OK counties (of 77) + statewide; 0 non-county/unlisted rows skipped (0.9s) |
| 2026-09-01 | oklahoma-wells/ingest | NOT LOADED BY CHOICE: drilling_company (no driller name in the layer), address (none recorded) (606.9s) |
Corrections to published statistics are also logged here when they occur.